MTN Biz 400MB Data is a package on the new MTN business. The question may be what is MTN Business?
MTN Business is a plan that caters for micro and SME business to prosper well in their day to day activities.
The MTN Business comes in two different plans and this include:
- MTN BizConnect and
- MTN Biz Plus
Table of Contents
How to Enjoy MTN Biz 400MB Data
MTN BizConnect as stated above is the ideal mobile plan that offers Micro and Small businesses competitively low call rates, MTN Biz 400MB Data, and digital services all bundled in one value-loaded package to help your business grow.
With MTN BizConnect, you enjoy:
- 400MB weekly data (valid for 7 days)
However, the MTN Biz Plus is specially designed to offer lower voice call rates and bundled (optional) value-added services to Small and Medium Enterprises.
With MTN BizPlus, customers enjoy:
- Data plan from N350
According to the information on the MTN Business website, MTN Biz 400MB Data is not the only business that comes from this package, other benefits apart from the MTN Biz 400MB data are:
MTN Biz Plus | MTN Biz Connect |
Business capacity building tips to help SMEs develop business-specific knowledge, with access to rich content on a dedicated portal | Highly competitive voice call rate to all local networks @ only 12 kobo/sec with a daily access fee of just N15. |
Digital Capacity Building insights training on WhatsApp | Business capacity building tips to help SMEs develop business-specific knowledge; with access to rich content on a dedicated portal (at no cost) |
Highly competitive voice call rate to all local networks @ only 11.26 kobo/sec with a daily access fee of just N10. | Bundled CallerFeel service (short messages displayed to your customers when they call; enables you to advertise, share upcoming events, status updates, etc.) |
Enterprise CallerFeel (i.e. pop-up notification that allows businesses to advertise, share status updates, upcoming event details, etc.) | Caller Ring-Back Tone (CRBT) Tailored audio content to be played on your caller’s phone (gives you an avenue for more advertising if you desire) |
The MTN Biz 400MB Data can be activated by dialling *460*1*3# or Text BizConnect to 131
Meanwhile, the MTN BizPlus is a mobile prepaid tariff plan that allows you to enjoy a FLAT rate of 11.26k/sec for calls across all local networks in Nigeria; after a daily access fee of N7.68k.
To activate the MTN Biz Plus dial *460*1*1# or BizPlus to 131
Other Benefits and their tariff plan are
BizPlus Mobile Tariff Plan | ||
---|---|---|
Description | Tariff (without VAS) | Tariff (with VAS) |
Daily Access Fee | N7.68 | N10.00 |
Voice Calls to MTN Lines | 11.26k/Sec | 11.26k/Sec |
Voice Calls to Other Local Networks | 11.26k/Sec | 11.26k/Sec |
SMS to MTN Lines | N4 | N4 |
SMS to Other Local Networks | N4 | N4 |
Add-ons | N/A | CallerFeel CallerTunez Business Tips |
Below is the data bundle to benefit from MTN Business Package apart from the MTN Biz 400MB Data.
MTN BizPlus Bundles + Add-ons | |||||||
---|---|---|---|---|---|---|---|
Description | Bundle Names | Add-ons | Price | Data | Validity | Bundle Activation (SMS to 131) | Keywords to Cancel Auto-renewal(SMS to 131) |
Special Data Bundle | BizPlus Basic | Data + Business Tips | 350 | 1GB | 3 days | Basic | No Basic |
Social Media Bundles | SMB Lite | Facebook, Instagram & WhatsApp | 150 | 750MB | 2 days | SBL | No SBL |
SMB Blaze | Facebook, Instagram & WhatsApp | 350 | 2GB | 3 days | SBB | No SBB |
If you get value on how to enjoy MTN Biz 400MB, then read this!
Below are some useful and recommended links for other networks.
- Airtel users: See how to 1GB for Free
- See link on how to enjoy 9mobile 7GB data
- Glo 17GB data plan code
And if you find this post interesting, please share and like this post, this will encourage us to do better in serving you next time.